Faculty of Science
Ser. | Name | Qualifications |
1. | Lt Col Dr. Sayyam Bin Saeed (Group Head Science) | MA (Eng) Ph.D (Edn) |
2. | Maj Safdar Abbas Kazmi | MSc (Phy) MS Environmental Sciences |
3. | Maj Azhar Iqbal | M.Phil (Maths) |
4. | Maj Abdullah Channa | MSc (Phy) |
5. | Capt Inayat Ullah | BS (Computer Science) |
6. | Capt Muhammad Awais Munawar | MSc (Phy) MS Materials & Surface Engg |
7. | Capt Muhammad Haseeb | MSc (Chem) B.Ed M.Phil Analytical Chemistry |
8. | Capt Sajid Rehman | MSc (Maths) |
9. | Capt Bilal Nawaz | BS (Chem) |
10. | Capt Umer Sheryar | BS (Computer Science) |
11. | Capt Aamir Haroon | MS (Management Sciences) |
12. | Capt Syed Saqlain Hassan | BS (Computer Science) |
13. | Capt Qudrat Ullah | BS (Physics) |
14. | Capt Yasir Ali Arbab | BS (Maths) |
Faculty of Arts
Ser. | Name | Qualifications |
1. | Lt Col Dr. Shahid Yaqub Abbasi (Group Head Arts) | MA (Eng) Ph.D (Edn) |
2. | Lt Col Zillay Hussain | M.Phil (Islamic Studies) |
3. | Maj Dr. Aamir Rauf | MA (Eng) Ph.D (Urdu) |
4. | Maj Ali Gohar | M.Phil (Eng) |
5. | Maj Shahid Bilal Hasrat | MA (Urdu) |
6. | Capt Muhammad Ibrahim | MSc (Political Science) |
7. | Capt Ahmed Raza Ur Rehman | M.Phil (Eng) |
8. | Capt Mohsin Ali | MA (Urdu) |
9. | Capt Fehmeed Rehan | MSc (International Relations) |
10. | Capt Abdullah Amir | MA (Eng) |
11. | Capt Misbah ud Din | MA (Islamic Studies) |
12. | Capt Zahid Muhammad Hussain | BS (Eng) |
13. | Capt Shoaib Ali Baloch | MA (Eng) |